PRODUCT | Chocolate for Cooking White 90gr | ||||||||||||||||||||||||||||
DESCRIPTION | Chocolate for Cooking White 90gr | ||||||||||||||||||||||||||||
TYPE | Food, chocolate | ||||||||||||||||||||||||||||
FLAVOR | Sweet | ||||||||||||||||||||||||||||
INGREDIENTS | – | ||||||||||||||||||||||||||||
WEIGHT |
|
||||||||||||||||||||||||||||
MOQ | – | ||||||||||||||||||||||||||||
PORT | Thessaloniki Greece | ||||||||||||||||||||||||||||
WHITELABEL | Yes | ||||||||||||||||||||||||||||
Superior Quality White Chocolate for Desserts Available for Export.
PRODUCT | Chocolate for Cooking White 90gr | ||||||||||||||||||||||||||||
DESCRIPTION | Chocolate for Cooking White 90gr | ||||||||||||||||||||||||||||
TYPE | Food, chocolate | ||||||||||||||||||||||||||||
FLAVOR | Sweet | ||||||||||||||||||||||||||||
INGREDIENTS | – | ||||||||||||||||||||||||||||
WEIGHT |
|
||||||||||||||||||||||||||||
MOQ | – | ||||||||||||||||||||||||||||
PORT | Thessaloniki Greece | ||||||||||||||||||||||||||||
WHITELABEL | Yes | ||||||||||||||||||||||||||||
No account yet?
Create an AccountBe the first to learn about our latest products and get exclusive offers
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.